
Name: Dr. Ali Nauman
Profile: Assistant Professor
Citations 1030
h-index 10
i10-index 10
Email: eng.anauman@gmail.com, anauman@ynu.ac.kr
Phone: (+82) 10-9527-1319
Skills
Technical Writing 97%About Me
Ali Nauman received M.Sc. degree in wireless communications from the Institute of Space Technology, Islamabad Pakistan, in 2016 and the Ph.D. degree in Information and Communication Engineering from Yeungnam University, Republic of Korea, in 2022.
Currently, he is working as Assistant Professor with the Department of Information and Communication (ICE), Yeungnam University, Republic of Korea. He has contributed to five patents and authored/co-authored 3 book chapters and more than 35 technical articles in leading journals and peer reviewed conferences.
The main domain of his research is in the field of artificial intelligence-enabled wireless networks for tactile healthcare, multimedia, and industry 5.0. The research interest also includes resource allocation for 5G and Beyond-5G (B5G) networks, Device-to-Device communication (D2D), Internet-of-Everything (IoE), URLLC, Tactile Internet (TI), and Artificial Intelligence (AI).
Research Interests
Artificial intelligence enabled wireless networks
BeyonD-5G (6G) Network
Intelligent resource allocation, D2D, schedulling, and Internet-of-Everything
IEEE 802.11 (WiFi 7)
OFDM based resource allocation and intelligent contention resolution
Artificial Intelligence
Reinforcement and federated learning for wireless networks
Resume
Education
Ph.D. in Information & communication Engineering
Sept. 2018 - Feb. 2022
Yeungnam University, Republic of Korea
Thesis title: Reinforcement learning for reliable narrowband device-to-device communications in 5G and Beyond-5G Networks
MS in wireless communications
2014 - 2016
Institute of Space Technology, Islamabad, Pakistan
Thesis title: System design and performance evaluation of High Altitude Platforms for provision of backhaul communication
B.E in Electrical(Telecommuication) Engineering
2009 - 2013
COMSATS University Islamabad, Pakistan
Thesis title: Low power design of Wireless Multimedia Sensors Network
Certifications
- Cisco Certified Network Associate (training)
- Training of Microsoft Certified IT Professional
- CPD workshop on Compressed Sensing
- CPD workshop on Satellite Communication
- RF and Microwave Seminar (NI)
Professional Experience
Assistant Professor
March-2022 - Present
Yeungnam University, Republic of Korea
-
To perform the following activities;
- Extend the research collaboration in multiple projects across borders around the Globe.
- Supervise MS and Ph.D. students.
- Instruct lectures for post-graduate students.
- Organizing workshop conferences.
- Project proposals for future research.
- Special Issue proposals for journals.
- Patents write-up and filing.
Ph.D. Research Scholar
Sep-2018 - Feb-2022
Yeungnam University, Republic of Korea
-
To perform research under the following projects;
- Institute of Information and Communication (06/01/20215/31/2030), Sponsor: NRF/MOE;Hyper Security for Future Mobility
- Research Program (11/01/2018 10/31/2021), Sponsor: NRF/MOE Performance enhancement of Internet of Things by Machine Learning.
- ITRC (06/01/2016 12/31/2021), Sponsor: IITP; Functional Safety Software for Global Vehicular Electronic Components
- BK21 PLUS (09/01/2013 02/29/2020), Sponsor: BNC/MEST
Professional Researcher
2017 - 2018
Institute of Space Technology, Islamabad, Pakistan
-
To perform research under the following project;
- Prototype Development of High Altitude Platform (HAP) for Provision of In-flight Communication. Sponsor: Ministry of Science and Technology Pakistan (ICT RD) http://www.ist.edu.pk/in-flight-hap-internet.
Lecturer (Visiting)
2017 - 2018
Abassyn University, Islamabad Pakistan
- Instructor for the subject of Electromagnetic Field Theory (EMF)
Enigineer Operations and Maintenance
2014 - 2017
Mobiserve Ltd., Islamabad, Pakistan
- Pakistan Mobile Communications Limited (PMCL-JAZZ) seeks operation and maintenance services from Mobiserve
Resident Engineer
2013 - 2014
Inbox Business Technology Ltd., Islamabad Pakistan
- Pakistan Telecommunication Company Limited (PTCL) is a mega-corporation and a leading telecommunication authority in Pakistan seeking Managed IT services from Inbox Business Technology.
JOURNALS
# | Type | Authors | Title | Journal | Year | Status |
---|---|---|---|---|---|---|
32 | SCI(E) | Ali Nauman, Muhammad Ali Jamshed, Yazdan Ahmad, Malik Saad, Muhammad Bilal, S. Vimal, and Sung Won Kim | Injecting Cognitive Intelligence into Beyond-5G Networks: A MAC Layer Perspective | Elsevier Computer and Electrical Engineering (IF: 4.152) | 2023 | Published |
31 | SCI(E) | Ali Nauman, Marwa Obayya, Mashael M. Asiri, Kusum Yadav, Mashael Maashi, Mohammed Assiri, Muhammad Khurram Ehsan, Sung Won Kim | Minimizing Energy Consumption for NOMA Multi-Drone Communications in Automotive-Industry 5.0 | Elsevier Journal of King Saud University - Computer and Information Sciences (IF: 9.006) | 2023 | Published |
30 | Scopus | Malvinder Singh Bali, Kamali Gupta, Deepali Gupta, Gautam Srivastava, Sapna Juneja, Ali Nauman | An effective Technique to Schedule priority aware tasks to offload data at edge and cloud servers | Elsevier Measurement: Sensors | 2023 | Published |
29 | SCI(E) | Kwok Tai Chui, Brij B. Gupta, Rutvij H. Jhaveri, Hao Ran Chi, Varsha Arya, Ammar Almomani, and Ali Nauman | Multiround Transfer Learning and Modified Generative Adversarial Network for Lung Cancer Detection | International Journal of Intelligent Systems (IF: 8.993) | 2023 | Published |
28 | SCI(E) | Monica Dutta, Deepali Gupta, Yasir Javed, Khalid Mohiuddin, Sapna Juneja, Zafar Iqbal Khan, and Ali Nauman | Monitoring Root and Shoot Characteristics for the Sustainable Growth of Barley Using an IoT-Enabled Hydroponic System and AquaCrop Simulator | Sustainability (IF: 3.889) | 2023 | Published |
27 | SCI(E) | Muhammad Talha Islam, Haroon Ahmed Khan, Khuram Naveed, Ali Nauman, Sardar Muhammad Gulfam, andSung Won Kim | LUVS-Net: A Lightweight U-Net Vessel Segmentor for Retinal Vasculature Detection in Fundus Images | Electronics (IF: 2.690) | 2023 | Published |
26 | SCI(E) | Yuvaraja Shanmugam, Narayanamoorthi Rajamanickam, Pradeep Vishnuram, Dominic Savio, Arvind Yadav, Mohit Bajaj, Tahir khurshaid, Ali Nauman, and Salah Kamel | Solar-Powered Five-Leg Inverter-Driven Quasi-Dynamic Charging for A Slow-Moving Vehicle | Frontiers in Energy Research (IF: 3.858) | 2023 | Published |
25 | SCI(E) | Pradeep Vishnuram, Narayanamoorthi Rajamanickam, Suresh P, Vijayakumar Krishnasamy, Mohit Bajaj, Tahir khurshaid, Ali Nauman, and Salah Kamel | A Comprehensive Review on EV Power Converter Topologies Charger Types Infrastructure and Communication Techniques | Frontiers in Energy Research (IF: 3.858) | 2023 | Published |
24 | SCI(E) | Sonam Aggarwal, Sheifali Gupta, Gupta Deepali, Yonis Gulzar, Sapna Juneja, Ali A. Alwan, and Ali Nauman | An Artificial Intelligence-Based Stacked Ensemble Approach for Prediction of Protein Subcellular Localization in Confocal Microscopy Images | Sustainability (IF: 3.889) | 2023 | Published |
23 | SCI(E) | Adeel Iqbal, Ali Nauman, Riaz Hussain, Irfan Latif Khan, Ali Khaqan, Sana Shuja, and Sung Won Kim | Device Discovery in D2D Communication: Scenarios and Challenges | TSP Computers, Materials and Continua (IF: 3.860) | 2023 | Published |
22 | SCI(E) | Meena Pundir, Jasminder Sandhu, Gupta Deepali, Punit Gupta, Sapna Juneja, Ali Nauman, and Amena Mahmoud | MD-MARS: Maintainability Framework Based on Data Flow Prediction Using Multivariate Adaptive Regression Splines Algorithm in Wireless Sensor Network | IEEE Access (IF: 3.476) | 2023 | Published |
21 | SCI(E) | Sumit, Deepali Gupta, Sapna Juneja, Ali Nauman, Yasir Hamid, Inam Ullah and Elsayed Tageldin | Energy Saving Implementation in Hydraulic Press Using Industrial Internet of Things (IIoT) | Electronics (IF: 2.690) | 2022 | Published |
20 | SCI(E) | Syed Ali Irtaza, Salma Riaz, Ali Nauman, Muhammad Ali Jamshed, and Sung Won Kim | Estimation of User Activity Prior for Active User Detection in Massive Machine Type Communications | Elsevier Signal Processing (IF: 4.729) | 2022 | Published |
19 | SCI(E) | Shahid Basir, Tahir Khurshaid, Khurram Saleem Alimgeer, Madiha Akbar, and Ali Nauman | Tachism: Tri-Port Antenna with Triple Notching Characteristic and High Isolation System for MIMO Application | Mathematics (IF: 2.592) | 2022 | Published |
18 | SCI(E) | Asad Hameed, Ali Nauman, Munleef Quadir, Irfan Latif Khan, Adeel Iqbal, Riaz Hussain, and Tahir Khurshaid | Advanced Modulation Scheme of a Dual-Active-Bridge Series Resonant Converter (DABSRC) for Enhanced Performance | Mathematics (IF: 2.690) | 2022 | Published |
17 | SCI(E) | Mubashar Sarfraz, Haya Mesfer Alshahrani, Khaled Tarmissi, Hussain Alshahrani, Mohamed Ahmed Elfaki, Manar Hamza, Ali Nauman, and Tahir Khurshaid | Intelligent Reflecting Surfaces Enhanced Mobile Edge Computing: Minimizing the Maximum Computational Time | Sensors (IF: 3.847) | 2022 | Published |
16 | SCI(E) | Kranthi Kumar Singamaneni, Ali Nauman, Sapna Juneja, Gaurav Dhiman, Wattana Viriyasitavat, Yasir Hamid and Joseph Henry Anajemba | An Efficient Hybrid QHCP-ABE Model to Improve Cloud Data Integrity and Confidentiality | Electronics (IF: 2.690) | 2022 | Published |
15 | SCI(E) | Hemant Upadhyay, Sapna Juneja, Ghulam Muhammad, Ali Nauman, and Nancy Awadallah Awad | Analysis of IoT-Related Ergonomics-Based Healthcare Issues Using Analytic Hierarchy Process Methodology | Sensors (IF: 3.847) | 2022 | Published |
14 | SCI(E) | Ali Khaqan, Ali Nauman, Sana Shuja, Tahir Khurshaid, and Ki-Chai Kim | An Intelligent Model-Based Effective Approach for Glycemic Control in Type-1 Diabetes | Sensors (IF: 3.847) | 2022 | Published |
13 | SCI(E) | Yazdan Ahmad Qadri, Zulqarnain, Ali Nauman, Arslan Musaddiq, Eduard Garcia-Villegas, and SungWon Kim | Preparing Wi-Fi 7 for Healthcare Internet-of-Things | Sensors (IF: 3.847) | 2022 | Published |
12 | SCI(E) | Syed Kamran Haider, Ali Nauman, Muhammad Ali Jamshed, Aimin Jiang, Sahar Batool, and SungWon Kim | Internet of Drones: Routing Algorithms, Techniques and Challenges | Mathematics (IF: 2.690) | 2022 | Published |
11 | SCI(E) | Ali Nauman, Tu N. Nguyen, Yazdan A. Qadri, Zulqar Nain, Korhan Cengiz and SungWon Kim | Artificial Intelligence in Beyond-5G and 6G Reliable Communications | IEEE IoT Magazine | 2022 | Published |
10 | SCI(E) | Ali Nauman, Muhammad Ali Jamshed, Yazdan Ahamad Qadri, Rashid Ali, and SungWon Kim | Optimizing Device-to-Device Communication in 5G and Beyond 5G Networks | IEEE Access (IF: 3.476) | 2021 | Published |
9 | SCI(E) | Yazdan Ahmad Qadri, Zulqarnain, Ali Nauman, Arslan Musadiq, Sung Won Kim, and Athanasios V Vasilakos | Untact COVID-19 testing using Tactile Internet over 6G | IEEE IoT Magazine | 2021 | Accepted |
8 | SCI(E) | Ali Nauman, Muhammad Ali Jamshed, Rashid Ali, Korhan Cengiz, Zulqarnain, and SungWon Kim | Reinforcement learning-enabled Intelligent Device-to-Device (I-D2D) communication in Narrowband Internet of Things (NB-IoT) | Elsevier Computer Communications (IF: 5.047) | 2021 | Published |
7 | SCI(E) | Zulqarnain, Arslan Musaddiq, Yazdan Ahmad Qadri, Ali Nauman, Muhammad Khalil Afzal, and SungWon Kim | RIATA: A Reinforcement Learning-Based Intelligent Routing Update Scheme for Future Generation IoT Networks | IEEE Access (IF: 3.476) | 2021 | Published |
6 | SCI(E) | Muhammad Ali Jamshed, Masood Ur-Rehman, Jaroslav Frnda, Ali Nauman, Ayman A. Althuwayb, Ali Nauman, and Korhan Cengiz | Dual Band and Dual Diversity Four-Element MIMO Dipole for 5G Handsets | Sensors (IF: 3.847) | 2021 | Published |
5 | SCI(E) | Rashid Ali, Ali Nauman, Yousaf Bin Zikria, Byung-Seo Kim, and Sung Won Kim | Performance optimization of QoS-supported dense WLANs using machine-learning-enabled enhanced distributed channel access (MEDCA) mechanism | Neural Computing and Applications (IF: 5.102) | 2020 | Published |
4 | SCI(E) | Muhammad Ali Jamshed, Ali Nauman, Muhammad Ali Babar Abbasi, and SungWon Kim | Antenna Selection and Designing for THz Applications: Suitability and Performance Evaluation: A Survey | IEEE Access (IF: 4.098) | 2020 | Published |
3 | SCI(E) | Yazdan Ahmad Qadri, Ali Nauman, Yousaf Bin Zikria, Athanasios V. Vasilakos, and SungWon Kim | The Future of Healthcare Internet of Things: A Survey of Emerging Technologies | IEEE Communications Surveys Tutorials (IF: 33.84) | 2020 | Published |
2 | SCI(E) | Rajesh Gupta, Sudeep Tanwar, Fadi Al-Turjman, Prit Italiya, Ali Nauma, and SungWon Kim | Smart Contract Privacy Protection Using AI in Cyber-Physical Systems: Tools, Techniques and Challenges | IEEE Access (IF: 4.098) | 2020 | Published |
1 | SCI(E) | Ali Nauman, Yazdan Ahmad Qadri, Muhammad Amjad, Yousaf Bin Zikria, Muhammad Khalil Afzal, and SungWon Kim | Multimedia Internet of Things: A Comprehensive Survey | IEEE Access (IF: 4.098) | 2020 | Published |
Conferences
# | Authors | Title | Conference | Year | Location | Status |
---|---|---|---|---|---|---|
8 | Atif Shakeel, Adeel Iqbal, Ali Nauman, Riaz Hussain, Xingwang Li, and Khaled Rabie | 6G driven Vehicular Tracking in Smart Cities using Intelligent Reflecting Surfaces | IEEE Vehicular Technology Conference (IEEE-VTC-Spring-2023) | 2023 | Florence, Italy | Accepted |
7 | Farheen Naaz, Ali Nauman, and Sun Won Kim | V2X Communication Using Reconfigurable Intelligent Surfaces | The 18th IEMEK Symposium on Embedded Technology (ISET2023) | 2023 | Jeju, Republic of Korea | Accepted |
6 | Yazdan Ahmad, Ali Nauman, Zulqarnain, and Sung Won Kim | Industrial IoT: Role of IEEE 802.11be WLANs | IEEE Vehicular Technology Conference (IEEE-VTC-2022) | 2022 | Helsinki, Finland | Published |
5 | Ali Nauman, Jaebeom Kim, and Sung Won Kim | Artificial Intelligence to Optimize D2D Communication in Beyond-5G Network | The 18th InternationalWorkshop on Emerging ICT (IWEICT 2021) | 2021 | Dalian, China | Accepted |
4 | Ali Usman, Muhammad Rafiq, Muhammad Saeed, Ali Nauman, Andreas Almqvist, and Marcus Liwicki | Machine Learning Computational Fluid Dynamics | IEEE 2021 Swedish Artificial Intelligence SocietyWorkshop (SAIS | 2021 | Sweden | Published |
3 | Ali Nauman, Muhammad Ali Jamshed, Yazdan Ahmad, Rashid Ali, Yousaf Bin Zikria, and SungWon Kim | An Intelligent Deterministic D2D Communication in Narrow-band Internet of Things | 2019 15th InternationalWireless Communications and Mobile Computing Conference (IWCMC) | 2019 | Tangier, Morocco | Published |
2 | Ali Nauman, and Moazam Maqsood | System design and performance evaluation of high altitude platform: Link budget and power budget | 2017 19th International Conference on Advanced Communication Technology (ICACT) | 2017 | PyeongChang, Republic of Korea | Published |
1 | Muhammad Ali Jamshed, Ali Nauman, Muhammad Farhan Khan, and Muhammad Imran Khan | An energy efficient scheduling mechanism using concept of light weight processors forWireless Multimedia Sensor Networks | 2017 14th International Bhurban Conference on Applied Sciences and Technology (IBCAST) | 2017 | Islamabad, Pakistan | Published |
Chapter
# | Authors | Title | Book | Publisher | Year | Status |
---|---|---|---|---|---|---|
1 | Ali Nauman, Muhammad Ali Jamshed, and Sung Won Kim | Reinforcement Learning and Device‐to‐Device Communication for Low EMF Exposure | Low Electromagnetic Field Exposure Wireless Devices | IEEE and John Wiley & Sons | 2022 | Published |
1 | Yazdan A. Qadri, Ali Nauman, Zulqarnain , Rashid Ali, and Sung Won Kim | COBOTS FOR HUMAN SURGERY | Industry 5.0 : Towards a New Revolution and a Human-Centric Solution | De Gruyter or Walter de Gruyter GmbH, Genthiner, Germany | 2021 | Submitted |
2 | Ali Nauman, Yazdan A. Qadri, Rashid Ali, and SungWon Kim | Chapter 7 - Machine learning-enabled Internet of Things for medical informatics | Machine Learning, Big Data, and IoT for Medical Informatics, Series: Intelligent Data-Centric Systems | Elsevier Academic Press | 2021 | Published |
Patent
# | Authors | Title | Registration Number | Country | Year | Status |
---|---|---|---|---|---|---|
1 | Ali Nauman, and SungWon Kim | Method of relay node selection for Narrowband IoT equipment capable of selecting relay nodes for communication between devices in 5G network | 2022000117 | Republic of Korea Intellectual Property Office, South Korea | 2022 | Submitted |
2 | Ali Nauman, Yazdan A. Qadri and SungWon Kim | Method for intelligent relay node selection for D2D communication in Beyond-5G network | 2021000160 | Republic of Korea Intellectual Property Office, South Korea | 2021 | Submitted |
3 | Ali Nauman and SungWon Kim | Method of Radio Resource Scheduling for Beyond-5G Network using Artificial Intelligence | 2021000057 | Republic of Korea Intellectual Property Office, South Korea | 2021 | Submitted |
4 | Yazdan A. Qadri, Ali Nauman, Rojeena Bajracharya, and Sung Won Kim | Method and apparatus for deep brain stimulation using deep learning and recording medium for performing the method | 10-2247761, 2021-04-28 | Republic of Korea Intellectual Property Office, South Korea | 2021 | granted |
5 | Ali Nauman, and SungWon Kim | Method of controlling reinforcement learning enabled rate adaptation for 5G radio access networks, recording medium and device for performing the method | 10-2254714, 2021-05-14 | Republic of Korea Intellectual Property Office, South Korea | 2021 | granted |